|
|
|
SHOWS (357)
|
|
1987 (2)
|
 | 17 Nussbaum Road (a house party), Raymond, WA, US | 03-00-1987 | Ana(1)>Mp3>Cdr(9) AUD #1a | 46 mins |
|
 | KAOS Olympia Community Radio, Olympia, WA, US | 04-17-1987 | Ana(2)>Dat(2)>Cdr(7) SBD #1a | 33 mins |
|
|
1988 (6)
|
 | Community World Theater, Tacoma, WA, US  | 01-23-1988 | Vhs(1)>Remaster>DvdR(?) | 50 mins |
|
 | Tacoma, Community World Theater, WA, US | 01-23-1988 | Vid(1)>Cdr(2) AMT #1 | 47 mins |
|
 | Community World Theater, Tacoma, WA | 03-19-1988 | Ana(M)>Cdr(2) | 58 mins |
|
 | Eagles Hall, Hoquiam, WA, US  | 12-21-1988 | Vhs(x)>DvdR(4) AMT #1 | 41 mins |
|
 | Hoquiam Eagles Lodge, Hoquiam, WA, US | 12-21-1988 | Ana(?)>Dat(1)>Cdr(7) AUD #1 | 62 mins |
|
 | Hollywood Underground - Seattle, WA, US | 12-28-1988 | Ana(2)>Cdr(6) AUD #1 | 40 mins |
|
|
1989 (44)
|
 | Lindbloom Student Center, Green River Community College, Auburn, WA, US | 05-26-1989 | Vid(1)>Cdr(4) AMT #1 | 27 mins |
|
 | Lindbloom Student Center, Green River Community College, Auburn, WA, US  | 05-26-1989 | Vhs(1)>DvdR(3) AMT #1 | 27 mins |
|
 | Rhino Records, Westwood, CA, US  | 06-23-1989 | Vhs(1)>DvdR(8) AMT #1 | 35 mins |
|
 | Rhino Records, Westwood, CA, US  | 06-23-1989 | Vhs(x)>DvdR() AMT #2 (With AMT #1) | 18 mins |
|
 | Rhino Records, Westwood,CA,US | 06-23-1989 | Vid(1)>Dat(1)>Cdr(5) AMT #2a | 20 mins |
|
 | Rockin' T.P., Santa Fe, MN, US | 06-27-1989 | Vhs(M)>DvdR(1) AMT #1 | 15 mins |
|
 | Club Dreamerz, Chicago, IL, US | 07-08-1989 | BLEACH OUT!BREAK OUT !>Cdr(4) AUD #1 | 50 mins |
|
 | J.C. Dobbs, Philadelphia, PA, US  | 07-12-1989 | Vhs(X)>DvdR(5) AMT #1 | 56 mins |
|
 | Maxwell's, Hoboken, NJ, US | 07-13-1989 | Ana(1)>Cdr(2) AUD #1 | 40 mins |
|
 | Maxwell's, Hoboken, NJ, US | 07-13-1989 | Vhs(x)>D8(1)>DvdR() AMT #1 | 22 mins |
|
 | Green St Station, Jamaica Plain, MA, US | 07-15-1989 | Ana(M)>Cdr(6) AUD #1 | 33 mins |
|
 | Pyramid Club, New York, NY, US  | 07-18-1989 | Vhs(x)>D8(1)>DvdR() AMT #1b | 32 mins |
|
 | Pyramid Club, New York, NY, US  | 07-18-1989 | Vhs(2)>DvdR() Pro #1c | 32 mins |
|
 | Cabaret Metro, Chicago, IL, US | 09-30-1989 | Vid(1)>Dat(1)>Cdr(8) AMT #1 | 31 mins |
|
 | Cabaret Metro, Chicago, IL, US  | 09-30-1989 | Vhs(2)>REMASTER>DvdR(4) AMT #1 | 30 mins |
|
 | Murphy's Pub, Cincinnati, OH, US | 10-06-1989 | Ana(M)>Dat(1)>Ana(1)>Cdr(7) AUD #1 | 57 mins |
|
 | Lift Ticket Lounge, Omaha, NE, US | 10-08-1989 | (Ana(3)>Cdr(?) SBD #1 | 45 mins |
|
 | The Garage, Denver, CO, US | 10-11-1989 | Vid(1)>Cdr(?) AMT #1 | 51 mins |
|
 | The Garage, Denver, CO, US  | 10-11-1989 | Vhs(1)>REMASTER>DvdR(7) | 52 mins |
|
 | Duchess of York Public House, Leeds, UK | 10-25-1989 | WERE YOU IN '89?>Cdr(3) AUD #1 | 43 mins |
|
 | School of Oriental & African Studies, London, UK | 10-27-1989 | Ana(M)>Cdr(3) AUD #1 | 50 mins |
|
 | Edward's No. 8, Birmingham, UK | 10-29-1989 | Ana(M)>Cdr(1) AUD #1 | 56 mins |
|
 | Norwich, Norwich Arts Center, UK | 10-30-1989 | Ana(2)>Cdr(6) AUD #1 | 69 mins |
|
 | Tivoli, Utrecht, NL | 11-03-1989 | Vhs(1)>Cdr(3) AMT #1 | 52 mins |
|
 | Tivoli, Utrecht, NL | 11-03-1989 | Master>DvdR(4) AMT #1 | 52 mins |
|
 | Melkweg, Amsterdam, NL | 11-05-1989 | HELP ME, I'M HUNGRY>Cdr(3) AUD #1b | 72 mins |
|
 | Rose Club, Köln, DE | 11-08-1989 | (Ana(m)>Cdr(6) AUD #1 | 64 mins |
|
 | Garage - Denver, CO, US | 11-10-1989 | Teen Spirit Dvd(M)>DvdR(2) AMT#1 (with 11/19/91) | 51 mins |
|
 | Ecstacy, Berlin, DE | 11-11-1989 | Ana(1)>Dat(1)>Cdr(1) AUD #1 | 38 mins |
|
 | Fabrik, Hamburg, DE | 11-13-1989 | (Ana(1)>Cdr(?) AUD #1 | 68 mins |
|
 | NEW ! Schwimmbad Musik Club, Heidelberg, West Germany  | 11-15-1989 | Vhs(1)>DvdR(?) AMT#1 | 57 mins |
|
 | Trust, Nürnberg, DE | 11-16-1989 | (Ana(1)>Cdr(7) AUD #1 | 45 mins |
|
 | Ku-Ba, Hanau, DE | 11-18-1989 | Ana(2)>Dat(1)>Cdr(3) SBD #1 | 49 mins |
|
 | Ku-Ba, Hanau, DE | 11-18-1989 | MR. KURT KOBAIN>Cdr(1) SBD #1 | 49 mins |
|
 | Kapu, Linz, AT | 11-20-1989 | (Vid(2)>Cd(?) AMT #1 | 60 mins |
|
 | Kapu, Linz, AT | 11-20-1989 | Vhs(1)>Standalone>DvdR(3) AMT #1 | 59 mins |
|
 | Kapu, Linz, Austria | 11-20-1989 | Vhs(M)>DvdR(3) AMT #2 | 62 mins |
|
 | U4 Wien, AT | 11-22-1989 | Dat(c)>Cdr(5) SBD #1 | 61 mins |
|
 | Bloom, Mezzago, IT | 11-26-1989 | Cd(M)>Cdr(3) AUD #1a | 56 mins |
|
 | Bloom, Mezzago, IT  | 11-26-1989 | Vhs(x)>DvdR(7) AMT #1a | 19 mins |
|
 | Piper Club, Roma, IT | 11-27-1989 | IN MEMORY OF KURT>Cdr(?) AUD #2 | 56 mins |
|
 | MJC Fahrenheit, Issy-les-Moulineaux, FR | 12-01-1989 | Ana(M)>Cdr(?) AUD #1b | 40 mins |
|
 | Democrazy Gent, BE | 12-02-1989 | Ana(1)>Cdr(5) AUD #1 | 56 mins |
|
 | Astoria Theatre (Sub Pop Lame Fest), London, UK | 12-03-1989 | Ana(1)>Dat(1)>Cdr(7) Aud #1 | 51 mins |
|
|
1990 (42)
|
 | HUB (Husky Union Building) East Ballroom, Univ US ersity of Washington, Seattle, WA, | 01-06-1990 | Ana(M)>Dat(c)>Cdr(5) SBD #1b | 47 mins |
|
 | Legends, Tacoma, WA, US | 01-20-1990 | Ana(M)>Cdr(4) AUD #1 | 54 mins |
|
 | Legends, Tacoma, WA, US  | 01-20-1990 | Vhs(1)>D8(1)>DvdR(10) AMT #1 | 54 mins |
|
 | Pine Street Theatre, Portland, OR | 02-09-1990 | Ana(1)>Dat(3)>Cdr(5) SBD #1 | 37 mins |
|
 | Cactus Club San Jose, CA, US | 02-11-1990 | Ana(M)>Dat(2)>Cdr(3) SBD #1 | 44 mins |
|
 | Cattle Club, Sacramento, CA, US | 02-12-1990 | 8MM(M)>Mini-DV(2)>DvdR(?) AMT #1 | 45 mins |
|
 | Kennel Club - San Francisco, CA, US | 02-14-1990 | Ana(2)>Cdr(7) AUD #1 | 54 mins |
|
 | Kennel Club, San Francisco, CA, US  | 02-14-1990 | Vhs(2)>Standalone>DvdR(8) AMT #1 | 51 mins |
|
 | Raji's, Hollywood, CA, US | 02-15-1990 | Ana(M)>Cdr(1) AUD #1 | 28 mins |
|
 | Bogart's, Long Beach, CA, US | 02-16-1990 | Ana(2)>Cdr(7) (KS Remaster) AUD #1 | 45 mins |
|
 | Bogart's, Long Beach, CA, US  | 02-16-1990 | Vhs(3)>Mini-DV(1)>DvdR(3) AMT #2 | 28 mins |
|
 | Bogart's, Long Beach, CA, US | 02-16-1990 | Vid(2)>miniDV(1)>DvdR(5) AMT#1a | 46 mins |
|
 | Iguana's, Tijuana, Mexico  | 02-17-1990 | Vhs(4)>MINI-DV(2)>DvdR(5) | 33 Mins |
|
 | The Mason Jar - Phoenix, AZ, US | 02-19-1990 | Ana(1)>Cdr(8) AUD #1 | 50 mins |
|
 | The Mason Jar, Phoenix, AZ, US  | 02-19-1990 | Vhs(2)>DvdR(7) AMT #1 | 53 mins |
|
 | Town Pump, Vancouver, BC, CA | 03-12-1990 | Ana(?)>Cdr(4) AUD #1 | 42 mins |
|
 | Evergreen State College Television Studios, Olympia, WA, US  | 03-20-1990 | Vhs(x)>Standalone>DvdR(4) PRO #1b & AMT #1 | 36 mins |
|
 | Cabaret Metro, Chicago, IL, US | 04-01-1990 | Ana(?)>Cdr(2) AUD #1 | 52 mins |
|
 | Blind Pig, Ann Arbor, MI, US | 04-10-1990 | Ana(M)>Cdr(2) AUD #1 | 51 mins |
|
 | Blind Pig, Ann Arbor, MI, US | 04-10-1990 | Vhs(x)>D8(1)>DvdR(8) AMT #2 | 53 mins |
|
 | Blind Pig, Ann Arbor, MI, US  | 04-10-1990 | Vhs(3)>Remaster>DvdR(7) AMT #1 | 49 mins |
|
 | Foufounes Électriques, Montréal, QC, CA | 04-17-1990 | BRANLEZ-VOUS>Cdr(?) AUD #1 | 57 mins |
|
 | Foufounes Électriques, Montréal, QC, Canada  | 04-17-1990 | BETA(M)>Vhs(2)>DvdR(3) PRO #1 | 11 mins |
|
 | Cat's Cradle, Chapel Hill, NC, US | 05-01-1990 | Ana(M)>Cdr(1) SBD #1 | 46 mins |
|
 | The Milestone, Charlotte, NC, USA | 05-02-1990 | Ana(2)>Dat(C)>Cdr(6) SBD #1 | 71 mins |
|
 | Masquerade, Atlanta, GA, US | 05-06-1990 | Ana(1)>Dat(c)>Cdr(6) SBD #1 | 55 mins |
|
 | Masquerade, Atlanta, GA, US  | 05-06-1990 | Vhs(1)>Dvd() AMT #2 | 52 mins |
|
 | Duffy's Tavern - Lincoln, NE, US | 05-13-1990 | Ana(1)>Cdr(6) SBD #1 | 56 mins |
|
 | The Palladium, Hollywood, CA, US | 08-17-1990 | Ana(M)>Dat(4)>Cdr(3) SBD #1 | 50 mins |
|
 | The Casbah, San Diego, CA, US | 08-19-1990 | Ana(1)>Dat(1)>Cdr(4) AUD #1a | 60 mins |
|
 | Moore Theater, Seattle, WA, US | 08-24-1990 | Vid(2)>DvdrR(10) AMT #1 | 41 mins |
|
 | Motor Sports International and Garage, Seattle, WA, US | 09-22-1990 | Ana(3)>Cdr(?) AUD #1a | 53 mins |
|
 | North Shore Surf Club, Olympia, WA, US | 10-11-1990 | Ana(M) >Cdr(6) MASTER CLONE AUD #1 | 70 mins |
|
 | North Shore Surf Club, Olympia, WA, US  | 10-11-1990 | Vhs(x)>STANDALONE>DvdR(4) | 11 mins |
|
 | Goldwyn's Suite, Birmingham, UK | 10-23-1990 | Ana(1)>Cdr(2) AUD #1 | 60 mins |
|
 | Astoria Theatre, London, UK | 10-24-1990 | Ana(1)>Cdr(?) AUD #2 | 66 mins |
|
 | Leeds Polytechnic, Leeds, UK | 10-25-1990 | Ana(2)>Cdr(5) AUD #1 | 61 mins |
|
 | Leeds Polytechnic, Leeds, UK | 10-25-1990 | MI8(M)>DvdR(5) AMT #1 | 59 mins |
|
 | Calton Studios, Edinburgh, UK | 10-26-1990 | Ana(2)>Cdr(2) AUD #1 | 54 mins |
|
 | Byron Building, Trent Polytechnic, Nottingham, UK | 10-27-1990 | Ana(2)>Cdr(?) AUD #1 | 77 mins |
|
 | The Off Ramp Cafe, Seattle, WA, US | 11-25-1990 | Ana(1)>Cdr(7) AUD #1 | 70 mins |
|
 | The Off Ramp Cafe, Seattle, WA, US (Encore) | 11-25-1990 | Ana(M)>Mp3>Cdr(2) AUD #2 | 30 mins |
|
|
1991 (88)
|
 | Music Source Studios, Seattle, WA, US. | 01-01-1991 | Ana(1)>Cdr(2) MZ remaster | 27 mins |
|
 | Commodore Ballroom, Vancouver, BC, CA | 03-08-1991 | Ana(M)>Dat(6)>Cdr(6) AUD #1 | 44 mins |
|
 | O.K. Hotel, Seattle, WA, US | 04-17-1991 | Vid(1)>Cdr(2) AMT #1 | 64 mins |
|
 | O.K. Hotel, Seattle, WA, US | 04-17-1991 | Vid(1)>DvdR(?) AMT #1 | 65 mins |
|
 | Jabberjaw, Los angeles, CA | 05-29-1991 | Ana(2)>cdr(7) AUD #2 | 59 mins |
|
 | Warfield Theater, San Francisco, CA, US | 06-13-1991 | Ana(?)>Cdr(2) AUD#1 | 45 mins |
|
 | Palladium - Hollywood, CA, US | 06-14-1991 | Ana(M)>Cdr(4) AUD #1 | 42 mins |
|
 | The Catalyst, Santa Cruz, CA, US | 06-18-1991 | Ana(M)>Cdr(7) AUD #1 | 46 mins |
|
 | Melody Ballroom, Portland, OR, US | 06-20-1991 | Ana(?)>Cdr(2) AUD#1 | 45 mins |
|
 | Sir Henry's Pub, Cork, IE | 08-20-1991 | Dat(1)>CDR(1) AUD#1 | 41 mins |
|
 | Reading Festival, Reading, UK | 08-23-1991 | Ana(1)>Dat(2)>Cdr(4) AUD #3 | 41 mins |
|
 | Reading Festival, Reading, UK | 08-23-1991 | SMELLS LIKE NIRVANA>Cdr(1) AUD #2 | 39 mins |
|
 | Reading Festival, Reading, UK | 08-23-1991 | Vhs(1)>D8(1)>DvdR(5) AMT #1 (With 08/24/91) | 39 mins |
|
 | Reading Festival, Reading, UK | 08-23-1991 | Vhs(2)>DvdR (2) AMT #2 | 39 mins |
|
 | Reading Festival, Reading, UK  | 08-23-1991 | Vhs(1)>DvdR() AMT #1 Out Of Sync | 39 Mins |
|
 | Tanzbrunnen (Monsters Of Spex), Cologne, GE | 08-24-1991 | Vhs(2)>DvdR(5) AMT #1 (With 08/23/91 AMT #1) | 28 mins |
|
 | Tanzbrunnen (Monsters Of Spex), Köln, DE | 08-24-1991 | Vhs(1)>Cdr(2) AMT #1 | 28 mins |
|
 | Pukkelpop, Hasselt, BE | 08-25-1991 | DIGITAL NIRVANA (Original) AUD #1 | 34 mins |
|
 | The Aladin - Bremen, Germany | 08-27-1991 | Fm>Ana(1)>Cdr(6) SBD #1 | 40 mins |
|
 | De Doelen (Ein Abend In Wien), Rotterdam, NL | 09-01-1991 | Ana(M)>CDR(1) AUD#1 | 47 mins |
|
 | De Doelen (Ein Abend In Wien), Rotterdam, NL | 09-01-1991 | Vhs(1)>D8(1)>DvdR(?) AMT #1 | 49 mins |
|
 | De Doelen (Ein Abend In Wien), Rotterdam, NL | 09-01-1991 | Vhs(1)>DvdR(?) AMT #2 | 44 mins |
|
 | Beehive Music & Video, Seattle, WA, US  | 09-16-1991 | Vhs(1)>D8(1)>DvdR(8) AMT #1 | 46 mins |
|
 | Beehive Record Store, Seattle, WA, US | 09-16-1991 | Vid(1)>Cdr(8) AMT #1 | 46 mins |
|
 | Opera House, Toronto, ON, CA | 09-20-1991 | Vhs(2)>DvdR(5) AMT #1 | 58 mins |
|
 | The Opera House, Toronto, ON, CA | 09-20-1991 | Ana(M)>Cdr(2) AUD #1 | 60 mins |
|
 | Foufounes Électriques, Montréal, QC, CA | 09-21-1991 | Ana(1)>Cdr(2) AUD #1 | 58 mins |
|
 | Foufounes Électriques, Montréal, QC, CA  | 09-21-1991 | Vhs(1)>Standalone>DvdR(4) AMT #1 | 52 mins + 13 mins |
|
 | Foufounes Électriques, Montréal, QC, CA  | 09-21-1991 | BETA(M)>Vhs(2)>DvdR(3) PRO #1 | 20 mins |
|
 | The Moon New Haven, CT, US | 09-26-1991 | Dat(M)>Cdr(2) AUD #1b | 70 mins |
|
 | NEW ! The Moon, New Haven, CT, US  | 09-26-1991 | Vhs(2)>DvdR(?) AMT#1 | 42 mins |
|
 | City Gardens, Trenton, NJ, US | 09-27-1991 | 8MM(M)>Vhs(1)>DvdR(?) AMT #1 | 50 mins |
|
 | Marquee Club, New York, NY, US | 09-28-1991 | Ana(2)>Remaster>Cdr(7) AUD #1 | 62 mins |
|
 | 9:30 Club - Washington, DC, US | 10-02-1991 | Ana(2)>Dat(1)>Cdr(2) AUD #1 | 57 mins |
|
 | Cat's Cradle, Chapel Hill, NC, US | 10-04-1991 | Ana(3)>DAT(1)>Cdr(2) AUD #1 | 55 mins |
|
 | Masquerade, Atlanta, GA, US | 10-06-1991 | Vid(1)>Cdr(3) AMT #1 | 59 mins |
|
 | Masquerade, Atlanta, GA, US  | 10-06-1991 | Vhs(1)>DvdR(?) AMT #1 | 60 mins |
|
 | St. Andrew's Hall, Detroit, MI, US | 10-11-1991 | (2 Cds) Vid(1)>Cdr(8) AMT #1 | 81 mins |
|
 | St. Andrew's Hall, Detroit, MI, US  | 10-11-1991 | (2 Dvds) Vhs(1)>DvdR(8) AMT #1 | 81 mins |
|
 | St. Andrew's Hall, Detroit, MI, US  | 10-11-1991 | Vhs(x)>Mini-DV(1)>DvdR(6) AMT #1 Transfert 2 | 81 mins |
|
 | Cabaret Metro, Chicago, IL, US | 10-12-1991 | Ana(M)>Dat(x)>Ana(1)>CDR(2) SBD #1a | 64 mins |
|
 | First Avenue Club, Minneapolis, MN, US | 10-14-1991 | Dat(M)>Dat(1)>Cdr(2) AUD #2 | 76 mins |
|
 | Let It Be Records, Minneapolis, MN, US | 10-14-1991 | Ana(M)>Dat(C)>Cdr(?) AUD #1 | 25 mins |
|
 | Trees Club, Dallas, TX, US | 10-19-1991 | Vid(M)>CDR(3) AMT #1 | 75 mins |
|
 | Trees Club, Dallas, TX, US  | 10-19-1991 | Vid(M)>DvdR(6) AMT #1 | 76 mins |
|
 | Liberty Lunch, Austin, TX, US | 10-21-1991 | LIVE IN AUSTIN,TEXAS>Cdr(3) AUD #1 | 65 mins |
|
 | After The Gold Rush, Tempe, AZ, US | 10-23-1991 | Ana(M)>Dat(1)>CDR(1) AUD#1 | 66 mins |
|
 | Off The Record, San Diego, CA, US  | 10-24-1991 | Vhs(2)>DvdR(8) AMT #1 | 25 mins |
|
 | The Palace ,Hollywood, CA, US | 10-25-1991 | HAD IT ALL>Cdr(6) SBD #1a | 63 mins |
|
 | Warfield Theatre - San Francisco, CA, US | 10-26-1991 | Ana(M)>Dat(1)>Cdr(1) AUD #1 | 60 mins |
|
 | The Palace, Hollywood, CA, US | 10-27-1991 | Ana(M)>Cdr(1) AUD#1 | 70 mins |
|
 | Fox Theatre, Portland, OR, US | 10-29-1991 | Ana(M)>Cdr(7) AUD #1 | 72 mins |
|
 | Commodore Ballroom, Vancouver, BC, CA | 10-30-1991 | ANA(M)>Cdr(1) SBD #1 | 65 mins |
|
 | Paramount Theater, Seattle, WA, US | 10-31-1991 | Master>A.Wallace remix>Ana(1)>Cdr5 SBD #1a | 71 mins |
|
 | Astoria Theatre - London, UK  | 11-05-1991 | Vid(?)>DvdR(5) AMT #2 | 72 mins |
|
 | Astoria Theatre, London, UK | 11-05-1991 | FIREWORK NIGHT>Cdr(2) AUD #1 | 73 mins |
|
 | Wulfrun Hall, Wolverhampton, UK | 11-06-1991 | (2 Cds) Ana(1)>Dat(2)>Cdr(2) AUD#1 | 83 mins |
|
 | Loft, Berlin, DE | 11-10-1991 | Ana(1)>Cdr(2) AUD #1 | 59 mins |
|
 | Markthalle, Hamburg, DE | 11-11-1991 | Dat(M)>Ana(1)>Cdr(6) AUD #1 | 68 mins |
|
 | Nachtwerk, München, DE | 11-13-1991 | Vid(1)>Cdr(5) AMT#1 | 59 mins |
|
 | Nachtwerk, München, DE  | 11-13-1991 | Vid(1)>DvdR(4) AMT #1 | 59 mins |
|
 | Arena, Wien, AT | 11-14-1991 | VHS(?)>Cdr(5) AMT#1 | 62 mins |
|
 | Arena, Wien, AT  | 11-14-1991 | Vhs(1)>Standalone>DvdR(10) AMT #1 | 63 mins |
|
 | Teatro Verdi, Muggia, IT | 11-16-1991 | Ana(x)>Cdr(3) AUD #1 | 59 mins |
|
 | Bloom, Mezzago, IT | 11-17-1991 | EUROPE 91>Cdr(2) SBD #1a | 59 mins |
|
 | Teatro Castello, Roma, IT | 11-19-1991 | ON A PLAIN>Cdr(2) SBD #1a | 53 mins |
|
 | Teatro Castello, Roma, IT  | 11-19-1991 | Teen Spirit Dvd(M)>DvdR(2) PRO#1 (with 10/11/89) | 53 mins |
|
 | Kryptonight, Baricella, IT | 11-20-1991 | WELCOME TO ITALY>Cdr(2) | 65 mins |
|
 | Kryptonight, Baricella, IT  | 11-20-1991 | 8MM(M)>Vhs(1)>DvdR(6) AMT #1 | 65 mins |
|
 | Vooruit, Gent, BE | 11-23-1991 | (2 Cds) Ana(M)>Cdr(4) AUD #1 | 83 mins |
|
 | Vooruit, Gent, BE  | 11-23-1991 | Vhs(1)>DvdR(2) AMT #1 | 82 mins |
|
 | Paradiso, Amsterdam, NL | 11-25-1991 | Fm>Dat(4)>Cdr(?) SBD #1c | 55 mins |
|
 | Paradiso, Amsterdam, NL  | 11-25-1991 | Tv>Vhs(1)>MiniDV(1)>DvdR(2) PRO #3b | 61 mins |
|
 | Paradiso, Amsterdam, NL  | 11-25-1991 | Vid(2)>D8(1)>DvdR(7) PRO #1 | 66 mins |
|
 | Communal Building, University of Bradford Union, University of Bradford, Bradford, UK | 11-26-1991 | Ana(4)>Cdr(2) AUD #1 | 60 mins |
|
 | The Hummingbird, Birmingham, UK  | 11-27-1991 | Vhs(2)>DvdR(4) AMT #1 | 46 mins |
|
 | Octagon Centre, Sheffield University, Sheffield, UK | 11-28-1991 | Ana(1)>Cdr(2) AUD #1 | 54 mins |
|
 | Edinburg, Calton Studios, UK | 11-29-1991 | Ana(1)>Dat(1)>Cdr(?) AUD #1 | 50 mins |
|
 | Queen Margaret Union, University of Glasgow, Glasgow, UK | 11-30-1991 | Ana(M)>CDR(5) AUD #1 | 55 mins |
|
 | Mayfair - Newcastle, UK | 12-02-1991 | Vid(1)>Cdr(6) AMT #1 | 53 mins |
|
 | The Mayfair, Newcastle upon Tyne, UK  | 12-02-1991 | Vhs(?)>MiniDV(1)>DvdR(4) AMT#1 | 53 mins |
|
 | The Academy, Manchester, UK | 12-04-1991 | Ana(1)>Cdr(2) AUD#2 | 61 mins |
|
 | Kilburn National Ballroom, London, UK | 12-05-1991 | Ana(1)>Cdr(7) Ks Remaster AUD #1 | 56 mins |
|
 | Salle Omnisports (Trans Musicales), Rennes, FR | 12-07-1991 | Ana(M)>Md(1)>Cdr(7) AUD #1 | 47 mins |
|
 | Pat O'Brien Pavilion, Del Mar, CA, US | 12-28-1991 | Master>A.Wallax remix>Ana(1)>Cdr(?) SBD #1b | 42 mins |
|
 | Pat O'Brien Pavilion, Del Mar, CA, US | 12-28-1991 | PSYCHOTIC REACTION>Cdr(1) SBD #1a | 39 mins |
|
 | ASU (Arizona State University) Activity Center, Tempe, AZ, US | 12-29-1991 | Ana(M)>DAT(4)>Cdr(5) AUD #1 | 42 mins |
|
 | Cow Palace, Daly City, San Francisco, CA, US | 12-31-1991 | Ana(M)>Dat>Cdr(7) AUD #1 | 46 mins |
|
|
1992 (59)
|
 | MTV Studios - New York, NY, US | 01-10-1992 | Vid(1)>Cdr(7) PRO #1a | 41 mins |
|
 | MTV Studios - New York, NY, US  | 01-10-1992 | Vhs(1)>DvdR(?) PRO#1a | 41 mins |
|
 | MTV Studios, New York, NY, US  | 01-10-1992 | Dbs>Mini-DV(1)>DvdR(6) (With 11/18/93) | 25 mins |
|
 | NBC Studios - New York, NY, US  | 01-11-1992 | Tv>Vhs(1)>DvdR(?) PRO #1 | 11 mins |
|
 | NBC Studios, New York, NY, US | 01-11-1992 | Tv>Vhs(1)>Cdr(1) | 19 mins |
|
 | Phoenecian Club, Sydney, AU | 01-24-1992 | Ana(2)>Cdr(4) AUD#1 | 59 mins |
|
 | Hordern Pavilion (Big Day Out), Sydney, AU | 01-25-1992 | Vid(?)>Cdr(2) AMT#1 | 51 mins |
|
 | Hordern Pavilion (Big Day Out), Sydney, AU  | 01-25-1992 | Vhs(x)>DvdR(?) AMT #1 | 51 mins |
|
 | Thebarton Theatre, Adelaide, AU | 01-30-1992 | 01-30-1992 Ana(M)>Cdr(2) AUD#1 | 73 mins |
|
 | The Palace, Melbourne, AU | 01-31-1992 | Vid(1)>Cdr(6) AMT #1 | 66 mins |
|
 | The Palace, Melbourne, AU  | 01-31-1992 | Vhs(2)>DvdR(9) AMT #1 | 67 mins |
|
 | The Palace, Melbourne, AU | 02-01-1992 | Dat(1)>Cdr(6) SBD #1 | 64 mins |
|
 | ANU (The Australian National University) Union Bar, Canberra, AU | 02-05-1992 | Ana(M)>Cdr(2) AUD #1 | 66 mins |
|
 | Selina's, The Coogee Bay Hotel, Sydney, AU | 02-06-1992 | Dat(3)>Cdr(10) AUD #1 | 70 mins |
|
 | Selina's, The Coogee Bay Hotel, Sydney, AU | 02-07-1992 | Dat(4)>Cdr(8) AUD #1 | 78 mins |
|
 | Kokusai Koryu Center, Osaka, JP | 02-14-1992 | Dat(3)>Cdr(5) AUD #1 | 62 mins |
|
 | Club Quattro, Nagoya, JP | 02-16-1992 | LIVE IN JAPAN>CDR(?) AUD #1 | 67 mins |
|
 | Nakano Sunplaza, Tokyo, JP | 02-19-1992 | FIRE EXTINGUISHER>Cdr(6) SBD #1 | 60 mins |
|
 | Pink's Garage, Honolulu, HI, US  | 02-22-1992 | Tv>Vhs(2)>DvdR(3) PRO #2 (With 07/03/92) | 8 mins |
|
 | Dublin, IE - Point Depot | 06-21-1992 | Ana(1)>Cdr(9) AUD #1 | 62 mins |
|
 | Point Depot, Dublin, IE  | 06-21-1992 | Vhs(3)>DvdR(9) AMT #1 | 57 mins |
|
 | Northern Ireland King's Hall, Belfast, UK | 06-22-1992 | Ana(2)>Cdr(6) AUD #1 | 75 mins |
|
 | Le Zénith, Paris, FR | 06-24-1992 | Ana(M)>MD(1)>Cdr(6) AUD #3 | 80 mins |
|
 | Dyrskuepladsen (Roskilde Festival), Roskilde, DK | 06-26-1992 | LEER>Cdr(3) AUD #1 | 78 mins |
|
 | Dyrskuepladsen (Roskilde Festival), Roskilde, DK | 06-26-1992 | ANA(M)>DAT>Cdr() SBD #2 | 78 mins |
|
 | Dyrskuepladsen (Roskilde Festival), Roskilde, DK  | 06-26-1992 | Vhs(1)>DvdR(2) AMT #1 | 76 mins |
|
 | Kansanpuisto (Ruisrock), Turku, FI | 06-27-1992 | Ana(M)>Dat(2)>Cdr(5) (untracked) AUD #1 | 79 mins |
|
 | Kansanpuisto (Ruisrock), Turku, FI  | 06-27-1992 | Vhs(3)>Mini-Dv(1)>DvdR(2) AMT #1 | 76 mins |
|
 | Kansanpuisto (Ruisrock), Turku, FI  | 06-27-1992 | Vhs(1)>DvdR(3) AMT #2 | 44 mins |
|
 | Kalvøyafestivalen, Kalvøya, Sandvika, Oslo, NO | 06-28-1992 | Vid(1)>Cdr(5) AMT #1 | 66 mins |
|
 | Kalvøyafestivalen, Kalvøya, Sandvika, Oslo, NO | 06-28-1992 | Master>DvdR(7) AMT #1 | 67 mins |
|
 | Sjöhistoriska Museet, Stockholm, SE | 06-30-1992 | (Cd n°2) UNLEASHED!>Cdr(?) AUD #2 | 76 mins |
|
 | Sjöhistoriska Museet, Stockholm, SE | 06-30-1992 | (2 Cds) Ana(1)>Cdr(2) AUD#2 | 83 mins |
|
 | Plaza de Toros de Valencia, Valencia, ES | 07-02-1992 | Vid(2)>Cdr(3) AMT #1 | 73 mins |
|
 | Plaza de Toros de Valencia, Valencia, ES  | 07-02-1992 | Vhs(2)>Mini-DV(1)>DvdR(?) | 73 mins |
|
